Government crash test ratings for new 2011 vehicles
By APTuesday, October 5, 2010
Crash test ratings for 2011 vehicles
A look at the results of the government’s updated “5-Star Safety Rating System” released Tuesday. The system evaluates vehicles based on front-end and side-impact crashes and rollover tests, along with crash-prevention technologies and a new test that simulates a car striking a pole. The ratings range from one to five stars, with five stars being the highest.
MAKE | MODEL | FRONTAL | CRASH | SIDE | CRASH | ROLLOVER | OVERALL | VEHICLE | SCORE |
Audi | A4 | Avant | Wagon | 4 | 5 | 5 | 4 | ||||
Audi | A4 | Front | Wheel | Drive | 4 | 5 | 5 | 4 | |||
Audi | S4 | Avant | Wagon | 4 | 5 | 5 | 4 | ||||
Audi | S4 | Front | Wheel | Drive | 4 | 5 | 5 | 4 | |||
BMW | 5 | Series | 4 | Door | Rear | Wheel | Drive | 4 | 5 | 5 | 5 |
Cadillac | Escalade | 4 | Wheel | Drive | 5 | 5 | 3 | 4 | |||
Cadillac | Escalade | Hybrid | 4 | Wheel | Drive | 5 | 5 | 3 | 4 | ||
Cadillac | Escalade | Rear | Wheel | Drive | 5 | 5 | 3 | 4 | |||
Cadillac | Escalde | Hybrid | Rear | Wheel | Drive | 5 | 5 | 3 | 4 | ||
Chevrolet | Malibu | Front | Wheel | Drive | 4 | 5 | 4 | 4 | |||
Chevrolet | Tahoe | 4 | Wheel | Drive | 5 | 5 | 3 | 4 | |||
Chevrolet | Tahoe | Rear | Wheel | Drive | 5 | 5 | 3 | 4 | |||
Ford | Fiesta | 4 | 5 | 4 | 4 | ||||||
Ford | Taurus | All | Wheel | Drive | 4 | 5 | 4 | 4 | |||
Ford | Taurus | Front | Wheel | Drive | 4 | 5 | 4 | 4 | |||
GMC | Yukon | Rear | Wheel | Drive | 5 | 5 | 3 | 4 | |||
GMC | Yukon | 4 | Wheel | Drive | 5 | 5 | 3 | 4 | |||
Honda | Pilot | 4 | Wheel | Drive | 4 | 5 | 4 | 4 | |||
Honda | Pilot | Front | Wheel | Drive | 4 | 5 | 4 | 4 | |||
Hyundai | Sonata | (early | release) | 3 | 5 | 5 | 4 | ||||
Hyundai | Sonata | (later | release) | 4 | 5 | 5 | 5 | ||||
Infiniti | M37 | 4 | 5 | 4 | 4 | ||||||
Infiniti | M56 | 4 | 5 | 4 | 4 | ||||||
Jeep | Grand | Cherokee | 4 | Wheel | Drive | 4 | 5 | 4 | 4 | ||
Jeep | Grand | Cherokee | Rear | Wheel | Drive | 4 | 5 | 3 | 4 | ||
Kia | Sorento | All | Wheel | Drive | 4 | 4 | 4 | 4 | |||
Kia | Sorento | Front | Wheel | Drive | 4 | 4 | 4 | 4 | |||
Nissan | Versa | 3 | 2 | 4 | 2 | ||||||
Subaru | Legacy | 4 | 4 | 5 | 4 | ||||||
Subaru | Outback | 4 | 4 | 4 | 4 | ||||||
Toyota | Camry | 3 | 3 | 4 | 3 | ||||||
Toyota | Camry | Hybrid | 3 | 3 | 4 | 3 | |||||
Toyota | Sienna | All | Wheel | Drive | 3 | 5 | 4 | 4 | |||
Toyota | Sienna | Front | Wheel | Drive | 3 | 5 | 4 | 4 |
Source: National Highway Traffic Safety Administration
YOUR VIEW POINT